Compression Rate of SophiaCompress(Java) OASIS
| Applet name | Before(byte) | After(byte) | Rate | |
|---|---|---|---|---|
| 1 | banking.jar | 22,015 | 12,752 | 42.8% |
| 2 | spaceinv.jar | 22,908 | 15,282 | 33.3% |
| 3 | stockdemo.jar | 22,571 | 17,587 | 22.1% |
| 4 | tetris.jar | 8,115 | 5,431 | 34.2% |
| 5 | improve.jar | 47,398 | 31,790 | 32.9% |
| 6 | carrace.jar | 20,007 | 15,223 | 23.9% |
Applications 1 to 4 : Sample applications from J2MEWireless SDK for the
DoJa release 2.2
Application 5 : Instant messaging application in the Sun Developer NEWS (in Japanese)
Application 6 : Sample application from the iαppli Development Kit for DoJa-4.0






